The use of wear-resistant and anti-friction nanocomposite coated on shape-changing parts of stamps allows solving the following tasks:
- Extending the service life.
- Improving the quality of the surface/edge of products.
- Improvement of removal of products.
- Reduction of repair and restoration costs.
- Replacement of galvanic coated
- Reduction of coolant consumption.
Punching tool for punching presses with Avinit coating
Tests under industrial production conditions on dies Ø 12 mm used for the most loaded and hardest modes of vibro-punching on Behrens diropening presses with CNC (Shevchenko Plant, Kharkov) showed that under the same conditions and operating modes, the stability of dies with nanocomposite coatings is significantly higher than without coating (strengthening factor from 5 to 40 times), while the quality of machined materials increases.
| Обозначение штампа | Покрытие | Толщина обр. материала – сталь 45 | Количество ударов | Величина износа, мм | Скорость износа, мм/удар | Коэффициент упрочнения |
|---|---|---|---|---|---|---|
| Пуансоны Ø12 мм | Avinit | 1 мм | 161805 | 0,02 | 1,24•10-7 | 19 |
| Без покрытия | 1 мм | 46230 | 0,11 | 2,38•10-6 | 19 | |
| Матрицы Ø12,07 мм | Avinit | 1 мм | 161805 | 0,004 | 2,47•10-7 | 43 |
| Без покрытия | 1 мм | 46230 | 0,05 | 1,1•10-6 | 43 | |
| Пуансоны Ø12 мм | Avinit | 3 мм | 62030 | 0,03 | 4,8•10-7 | 12 |
| Без покрытия | 3 мм | 26140 | 0,15 | 5,7•10-6 | 12 | |
| Матрицы Ø12,45 мм | Avinit | 3 мм | 62030 | 0,04 | 6,4•10-7 | 5 |
| Без покрытия | 3 мм | 26140 | 0,08 | 3,0•10-6 | 5 |
Punching tools with Avinit coating
The following types of forming tools demonstrate the high efficiency of Avinit coating:
Notching punches
The coating is particularly effective for punching of sheet metals such as steel, brass and copper. The wear-resistant coating on the edges of the die performs the same functions as on the cutters during impact loads. The coating protects the products from scoring during cutting because even if the coating is worn on the cutting edge, it is preserved for a long time on the adjacent surfaces of the die and punch. Increases durability of the die by 3 and more times.
Bending die
The coating on the bending die reduces the friction of the manufactured part on the die. This reduces friction on the workpiece and eliminates the possibility of burrs and the possibility of the workpiece "sticking" to the stamp.
Upsetting die, drawing die розвальцювальний, штамп витяжний
As with bending dies, the reduction of friction between the workpiece and the die (die face) surface and the simultaneous strengthening of both greatly increases die life and helps achieve a better product shape.
Stamps with Avinit coating і штампах
| Обозначение штампа | Покрытие | Толщина обр. материала – сталь 45 | Количество ударов | Величина износа, мм | Скорость износа, мм/удар | Коэффициент упрочнения |
|---|---|---|---|---|---|---|
| Пуансоны Ø12 мм | Avinit | 1 мм | 161805 | 0,02 | 1,24•10-7 | 19 |
| Без покрытия | 1 мм | 46230 | 0,11 | 2,38•10-6 | 19 | |
| Матрицы Ø12,07 мм | Avinit | 1 мм | 161805 | 0,004 | 2,47•10-7 | 43 |
| Без покрытия | 1 мм | 46230 | 0,05 | 1,1•10-6 | 43 | |
| Пуансоны Ø12 мм | Avinit | 3 мм | 62030 | 0,03 | 4,8•10-7 | 12 |
| Без покрытия | 3 мм | 26140 | 0,15 | 5,7•10-6 | 12 | |
| Матрицы Ø12,45 мм | Avinit | 3 мм | 62030 | 0,04 | 6,4•10-7 | 5 |
| Без покрытия | 3 мм | 26140 | 0,08 | 3,0•10-6 | 5 |
Stamps with Avinit coating
| Обозначение штампа | Покрытие | Толщина обр. материала – сталь 45 | Количество ударов | Величина износа, мм | Скорость износа, мм/удар | Коэффициент упрочнения |
|---|---|---|---|---|---|---|
| Пуансоны Ø12 мм | Avinit | 1 мм | 161805 | 0,02 | 1,24•10-7 | 19 |
| Без покрытия | 1 мм | 46230 | 0,11 | 2,38•10-6 | 19 | |
| Матрицы Ø12,07 мм | Avinit | 1 мм | 161805 | 0,004 | 2,47•10-7 | 43 |
| Без покрытия | 1 мм | 46230 | 0,05 | 1,1•10-6 | 43 | |
| Пуансоны Ø12 мм | Avinit | 3 мм | 62030 | 0,03 | 4,8•10-7 | 12 |
| Без покрытия | 3 мм | 26140 | 0,15 | 5,7•10-6 | 12 | |
| Матрицы Ø12,45 мм | Avinit | 3 мм | 62030 | 0,04 | 6,4•10-7 | 5 |
| Без покрытия | 3 мм | 26140 | 0,08 | 3,0•10-6 | 5 |
| Обозначение штампа | Покрытие | Толщина обр. материала – сталь 45 | Количество ударов | Величина износа, мм | Скорость износа, мм/удар | Коэффициент упрочнения |
|---|---|---|---|---|---|---|
| Пуансоны Ø12 мм | Avinit | 1 мм | 161805 | 0,02 | 1,24•10-7 | 19 |
| Без покрытия | 1 мм | 46230 | 0,11 | 2,38•10-6 | 19 | |
| Матрицы Ø12,07 мм | Avinit | 1 мм | 161805 | 0,004 | 2,47•10-7 | 43 |
| Без покрытия | 1 мм | 46230 | 0,05 | 1,1•10-6 | 43 | |
| Пуансоны Ø12 мм | Avinit | 3 мм | 62030 | 0,03 | 4,8•10-7 | 12 |
| Без покрытия | 3 мм | 26140 | 0,15 | 5,7•10-6 | 12 | |
| Матрицы Ø12,45 мм | Avinit | 3 мм | 62030 | 0,04 | 6,4•10-7 | 5 |
| Без покрытия | 3 мм | 26140 | 0,08 | 3,0•10-6 | 5 |






